BELL SCHEDULES
Classroom Periods
Period | Normal Schedule | Early Release |
---|---|---|
Zero Hour | 7:10 - 8:00 | 7:10 - 8:00 |
1st Hour | 8:06 - 8:56 | 8:06 - 8:39 |
2nd Hour | 9:02 - 9:57 | 8:45 - 9:22 |
3rd Hour | 10:03 - 10:53 | 9:28 - 10:01 |
4th Hour | 10:59 - 11:49 | 10:07 - 10:40 |
5th Hour | 11:55 - 12:45 | 10:46 - 11:19 |
6th Hour | 12:51 - 1:41 | 11:25- 11:58 |
7th Hour | 1:47 - 2:37 | 12:04 - 12:37 |
Lunch Periods
Period | Normal Schedule |
---|---|
3A Advisory | 10:03 - 10:25 |
3B Lunch | 10:31 - 10:53 |
4A Lunch | 10:59 - 11:21 |
4B Lunch | 11:27 - 11:49 |
5A Lunch | 11:55 - 12:17 |
5B Lunch | 12:23 - 12:45 |
6A Lunch | 12:51 - 1:13 |
6B Advisory | 1:19 - 1:41 |
Final Exams
Time | Day 1 | Day 2 | Day 3 |
---|---|---|---|
8:06 - 9:36 | 1st Hour Final | 3rd Hour Final | 6th Hour Final |
9:46 - 11:16 | 2nd Hour Final | 4th Hour Final | 7th Hour Final |
11:26 - 1:06 | 0 Hour Final | 5th Hour Final |